GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 1900 / 2100 | |
SIM | Mini-SIM | |
Announced | 2009, June. Released 2009, June | |
Status | Discontinued |
BODY | Dimensions | 115.5 x 62.1 x 12.3 mm (4.55 x 2.44 x 0.48 in) |
---|---|---|
Weight | 135 g (4.76 oz) |
DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 320 x 480 pixels, 3.5 inches (~165 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass, oleophobic coating |
SOUND | Alert types | Vibration, proprietary ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | No |
---|---|---|
Internal | 8/16/32 GB storage, 256 MB RAM |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, 7.2 Mbps | |
WLAN | Wi-Fi 802.11 b/g | |
Bluetooth | v2.1, A2DP (headset support only) | |
USB | v2.0 |
CAMERA | Primary | 3.15 MP, 2048 x 1536 pixels, autofocus, check quality |
---|---|---|
Features | Geo-tagging, touch focus | |
Video | 480p@30fps | |
Secondary | No |
FEATURES | OS | iOS 3, upgradable to iOS 6.1.3 |
---|---|---|
CPU | 600 MHz Cortex-A8 | |
GPU | PowerVR SGX535 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | iMessage, SMS (threaded view), MMS, Email | |
Browser | HTML (Safari) | |
Radio | No | |
GPS | Yes, with A-GPS | |
Java | No | |
Colors | Black, White | |
- iCloud cloud service - Twitter and Facebook integration - Maps - Organizer - TV-out - Audio/video player/editor - Image viewer/editor - Voice command/dial - Predictive text input |
BATTERY | Non-removable Li-Ion battery | |
---|---|---|
Stand-by | Up to 300 h | |
Talk time | Up to 12 h (2G) / Up to 5 h (3G) | |
Music play | Up to 30 h |
MISC | SAR US | 0.26 W/kg (head) 0.79 W/kg (body) |
---|---|---|
SAR EU | 0.45 W/kg (head) 0.40 W/kg (body) | |
Price group |
TESTS | Display | Contrast ratio: 201:1 (nominal) |
---|---|---|
Loudspeaker | Voice 69dB / Noise 69dB / Ring 71dB | |
Audio quality | Noise -92.1dB / Crosstalk -95.0dB | |
Camera | Photo |
0 comments:
Post a Comment