GENERAL | 2G Network | CDMA 800 / 1900 |
---|---|---|
3G Network | CDMA2000 1xEV-DO | |
SIM | Micro-SIM | |
Announced | 2011, January | |
Status | Available. Released 2011, February |
BODY | Dimensions | 115.2 x 58.6 x 9.3 mm (4.54 x 2.31 x 0.37 in) |
---|---|---|
Weight | 137 g (4.83 oz) |
DISPLAY | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
---|---|---|
Size | 640 x 960 pixels, 3.5 inches (~330 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass, oleophobic coating |
SOUND | Alert types | Vibration, proprietary ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | No |
---|---|---|
Internal | 16/32 GB storage, 512 MB RAM |
DATA | GPRS | No |
---|---|---|
EDGE | No | |
Speed | EV-DO Rev. A, up to 3.1 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | v2.1, A2DP | |
USB | v2.0 |
CAMERA | Primary | 5 MP, 2592 x 1936 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, HDR | |
Video | 720p@30fps | |
Secondary | Videocalling over Wi-Fi only |
FEATURES | OS | iOS 4, upgradable to iOS 7.1.1 |
---|---|---|
Chipset | Apple A4 | |
CPU | 1 GHz Cortex-A8 | |
GPU | PowerVR SGX535 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML (Safari) | |
Radio | No | |
GPS | Yes, with A-GPS | |
Java | No | |
Colors | Black, White | |
- Scratch-resistant glass back panel - Active noise cancellation with dedicated mic - iCloud cloud service - Twitter and Facebook integration - Maps - Audio/video player/editor - Image viewer/editor Voice memo/dial/command - TV-out - Document viewer - Predictive text input |
BATTERY | Non-removable Li-Po 1420 mAh battery | |
---|---|---|
Stand-by | ||
Talk time |
0 comments:
Post a Comment