apple iPhone is very easy to use, and very amazing features in it
BODY | Dimensions | 115.2 x 58.6 x 9.3 mm (4.54 x 2.31 x 0.37 in) |
Weight | 137 g (4.83 oz) |
DISPLAY | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
Size | 640 x 960 pixels, 3.5 inches (~330 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass, oleophobic coating |
DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
EDGE | Class 10, 236.8 kbps |
Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
Bluetooth | v2.1, A2DP |
USB | v2.0 |
CAMERA | Primary | 5 MP, 2592 x 1936 pixels, autofocus, LED flash, check quality |
Features | 1/3.2'' sensor size, 1.75 µm pixel size, geo-tagging, touch focus, HDR photo |
Video | 720p@30fps, check quality |
Secondary | VGA, 480p@30fps, videocalling over Wi-Fi only |
FEATURES | OS | iOS 4, upgradable to iOS 7.1.1 |
Chipset | Apple A4 |
CPU | 1 GHz Cortex-A8 |
GPU | PowerVR SGX535 |
Sensors | Accelerometer, gyro, proximity, compass |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email |
Browser | HTML (Safari) |
Radio | No |
GPS | Yes, with A-GPS |
Java | No |
Colors | Black, White |
| - Scratch-resistant glass back panel - Active noise cancellation with dedicated mic - iCloud cloud service - Twitter and Facebook integration - Maps - Audio/video player/editor - Image viewer/editor - Voice memo - TV-out - Document viewer - Predictive text input |
BATTERY | | Non-removable Li-Po 1420 mAh battery |
Stand-by | Up to 300 h (2G) / Up to 300 h (3G) |
Talk time | Up to 14 h (2G) / Up to 7 h (3G) |
Music play | Up to 40 h |
0 comments:
Post a Comment