Apple iPhone 4s 8GB Specs
Display |
Type | Retina Display |
Screen Resolution | 640 x 960 pixels |
Screen Size | 3.5 inch (8.9 cm) |
Touchscreen | Yes |
Camera |
Resolution | 8 megapixels |
3D Resolution | - |
Flash Type | LED |
Optical Zoom | - |
Digital Zoom | 5x |
Video Camera | 1080p (HD) - 30fps |
Music & Video |
Music Player | Yes |
Video Player | Yes |
Video Calls | Yes |
FM Radio | No |
Audio Formats | AAC, MP3 |
Video Formats | MPEG-4, H.264 |
Memory |
RAM | 512MB |
Internal | 8GB |
Expandable | - |
Physical |
Form Factor | Slate |
Width | 59 mm |
Height | 115 mm |
Thickness | 9.3 mm |
Weight | 140 grams |
Accelerometer | Yes |
Gyro | Yes |
Connectivity |
Main Connectivity | 3G HSDPA |
Maximum Data Speed | 14.4 Mbps |
Quadband | Yes |
Wi-Fi | 802.11b/g/n |
USB | USB 2.0 |
Bluetooth | Yes |
Networks | GSM 850, GSM 900, GSM 1800, GSM 1900, UMTS 850, UMTS 2100 |
Data Networks | Next G, 3G, HSDPA, HSUPA, USB, GPS |
Messaging |
Push Email | Yes |
Text Messages (SMS) | Yes |
Picture Messages (MMS) | Yes |
Email | POP3, IMAP4, SMTP |
General |
GPS | Yes |
MP3 Ringtones | Yes |
Battery (2G Talk) | Up to 8 hours |
Battery (Standby) | Up to 8 days 8 hours |
App Store | iTunes App Store |
Processor Type | Apple A5 |
Operating System | Apple iOS |
Release Date | September 2013
|
0 comments:
Post a Comment