| CARRIER | ||
|---|---|---|
Type
| CDMA Generic | |
| FORM FACTOR | ||
|---|---|---|
| Form Factor | Touchscreen | |
| COLOR | ||
|---|---|---|
Color
| Red, Gray | |
| OS | ||
|---|---|---|
| OS | Android™ 2.3, Gingerbread OS | |
| SIZE | ||
|---|---|---|
| Weight | 4.1 | |
Product Dimensions (inches)
| 4.56” x 2.38” x 0.46” | |
| CAMERA | ||
|---|---|---|
Camera resolution (Rear)
| 3.2 | |
| BATTERY* | ||
|---|---|---|
Battery, Standby
| 200 hours * | |
Battery, Talk Time
| 3* | |
| Battery Type and Size | Lithium Ion, 1500 mAh | |
| MEMORY | ||
|---|---|---|
Internal Memory
| 125MB | |
External Memory/microSD™ Capacity
| microSD™ card | |
| NETWORK | ||
|---|---|---|
| Frequencies and Data Type | CDMA: 800MHz PCS: 1900MHz AWS Dual Band: 1700/2100MHz | |
| Data Speed | EVDO Rev A | |
Operating System
| ||
SAR value - Head (W/kg)
| SAR Value: Head 0.53 W/kg | |
SAR value - Body Worn (W/kg)
| SAR Value: Body 0.99 W/kg | |
| CONNECTIVITY | ||
|---|---|---|
| Features | Bluetooth® Profiles: A2DP, AVRCP, GAVDP, GOEP,HSP, HFP, OPP, PBAP; Wi-Fi; HTML Browser; GPS | |
| CPU | ||
|---|---|---|
| Processor Speed, Type | 800MHz | |
| DISPLAY | ||
|---|---|---|
| Main Display Resolution | 320x480 Pixel | |
| Main Display Size | 3.5” | |
| Main Display Technology | 262K TFT | |
| USER INTERFACE | ||
|---|---|---|
| Features | Accelerometer | |
| FEATURES | ||
|---|---|---|
| GPS Navigation | Yes | |
| Premium Camera | Yes | |
| AUDIO | ||
|---|---|---|
| Features | Music Player; Compatible Music Files: AAC, AMR-NB,AMR-WB,EVRC,HE-AACv1,HE-AACv2,MP3,QCELP, WMA, WAV; Audio, Streaming; Ringtones, Polyphonic 72-note; MP3/Music Tones | |
| VIDEO | ||
|---|---|---|
| Features | Video Player; Compatible Video Files: H.263, H.264, MPEG4 | |
| FUN AND ENTERTAINMENT | ||
|---|---|---|
| Features | Downloadable Content; Wallpapers, Animated; Samsung Widget Gallery | |
| BUSINESS & OFFICE | ||
|---|---|---|
| Features | ThinkFree Office; vCard/vCalendar; Smart Search | |
| MESSAGING OPTIONS | ||
|---|---|---|
| Features | Email; Corporate Email; Picture Messaging; Text Messaging; Instant Messaging; Threaded/ChatStyle; Swype™ | |
| CALLING FUNCTIONS | ||
|---|---|---|
| Features | Speakerphone; Voice Recognition; Voicemail; Visual Voicemail; Picture Caller ID; Hearing Aid Compatible (HAC) M4, T3; TTY; Airline Mode | |

0 comments:
Post a Comment