GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 1900 / 2100 | |
SIM | Mini-SIM | |
Announced | 2012, May | |
Status | Available. Released 2012, June |
BODY | Dimensions | 112 x 57.7 x 14.2 mm (4.41 x 2.27 x 0.56 in) |
---|---|---|
Weight | 114.2 g (4.02 oz) | |
Keyboard | QWERTY |
DISPLAY | Type | Capacitive touchscreen |
---|---|---|
Size | 320 x 480 pixels, 3.2 inches (~180 ppi pixel density) | |
Multitouch | Yes |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 4 GB storage, 512 MB RAM, 1.8 GB ROM |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, HSUPA | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes | |
USB | microUSB v2.0 |
CAMERA | Primary | 3.15 MP, 2048 x 1536 pixels |
---|---|---|
Features | Geo-tagging | |
Video | Yes | |
Secondary | No |
FEATURES | OS | Android OS, v2.3 (Gingerbread) |
---|---|---|
Chipset | Qualcomm MSM7225A Snapdragon | |
CPU | 800 MHz Cortex-A5 | |
GPU | Adreno 200 | |
Sensors | Accelerometer, proximity | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML, Adobe Flash | |
Radio | No | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Silver | |
- SNS integration - MP4/WMV/H.264/H.263 player - MP3/WAV/eAAC+ player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial/commands - Predictive text input |
BATTERY | Li-Ion 1300 mAh battery | |
---|---|---|
Stand-by | Up to 300 h | |
Talk time | Up to 7 h |
MISC | SAR US | 0.42 W/kg (head) 0.83 W/kg (body) |
---|---|---|
SAR EU | 0.22 W/kg (head) | |
Price group |
0 comments:
Post a Comment