Samsung Galaxy Rush Prepaid Android Phone (Boost Mobile)
| General | 2G Network | CDMA 800 / 1900 |
|---|---|---|
| 3G Network | CDMA2000 1xEV-DO | |
| SIM | Mini-SIM | |
| Announced | 2012, August | |
| Status | Available. Released 2012, September |
| Body | Dimensions | 122.9 x 59.9 x 11.9 mm (4.84 x 2.36 x 0.47 in) |
|---|---|---|
| Weight | 119.1 g (4.20 oz) |
| Display | Type | TFT capacitive touchscreen |
|---|---|---|
| Size | 320 x 480 pixels, 3.5 inches (~165 ppi pixel density) | |
| Multitouch | Yes | |
| - Touch sensitive controls |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 2 GB, 768 MB RAM |
| Data | GPRS | No |
|---|---|---|
| EDGE | No | |
| Speed | EV-DO Rev. A, up to 3.1 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | v4.0, A2DP | |
| USB | microUSB v2.0 |
| Camera | Primary | 3.15 MP, 2048 x 1536 pixels, autofocus |
|---|---|---|
| Features | Geo-tagging, touch focus, smile detection | |
| Video | Yes | |
| Secondary | 1.3 MP |
| Features | OS | Android OS, v4.0.4 (Ice Cream Sandwich) |
|---|---|---|
| Chipset | Qualcomm MSM8655 Snapdragon | |
| CPU | 1 GHz Scorpion | |
| GPU | Adreno 205 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black | |
| - SNS integration - MP3/WAV/WMA/AAC+ player - MP4/WMV/H.263/H.264 player - Google Search, Maps, Gmail, YouTube, Google Talk - Document viewer - Photo viewer/editor - Organizer - Voice memo/dial - Predictive text input |
0 comments:
Post a Comment